| Place of Origin: | JAPAN |
| Brand Name: | OMRON |
| Model Number: | MY4N-J AC240V |
| Delivery Time: | 0-3 days |
|---|---|
| Payment Terms: | T/T, PayPal, Western Union |
| Supply Ability: | 1000 pcs/day |
| Available: | NEW in box |
| Lead Time: | 0-3 Days |
| Payment Terms: | T/T, Western Union |
| Description: | Omron Slim And Space-saving Power Plug-in Relay |
|---|
| Coil ratings | 200 VAC 50 Hz 4.8 mA 200 VAC 60 Hz 4.2 mA 220 VAC 50 Hz 5.3 mA 220 VAC 60 Hz 4.6 mA |
|---|---|
| Operating indicator | LED |
| Contact form | 4PDT |
| Contact method | Single |
| Contact material | Au clad + Ag alloy |
| Contact rated load | 220 VAC 3 A (Resistive load) 220 VAC 0.8 A (Inductive load (cosφ = 0.4)) 24 VDC 3 A (Resistive load) 24 VDC 1.5 A (Inductive load (L/R = 7 ms)) |
| Terminal structure | Plug-in terminal |
| Contact resistance | 50 mΩ max. (Voltage drop method with 5 VDC 1 A) |
|---|---|
| Operating time | 20 ms max. (With rated operating power applied, not including contact bounce) |
| Reset time | 20 ms max. (With rated operating power applied, not including contact bounce) |
| Maximum operating frequency | Mechanical: 18000 time/hour Rated load: 1800 time/hour |
| Insulation resistance | Between coil and contacts: 100 MΩ min. (at 500 VDC) Between contacts of different polarity: 100 MΩ min. (at 500 VDC) Between contacts of same polarity: 100 MΩ min. (at 500 VDC) |
| Dielectric strength | Between coil and contacts: 2000 VAC 50/60 Hz 1 min Between contacts of different polarity: 2000 VAC 50/60 Hz 1 min Between contacts of same polarity: 1000 VAC 50/60 Hz 1 min |
| Vibration resistance (destruction) | 10 to 55 to 10 Hz, 0.5-mm single amplitude (1-mm double amplitude) |
| Vibration resistance (Malfunction) | 10 to 55 to 10 Hz, 0.5-mm single amplitude (1-mm double amplitude) |
| Shock resistance (destruction) | 1000 m/s2 |
| Shock resistance (Malfunction) | 200 m/s2 |
| Endurance (Mechanical) | 50 million operations min. (switching frequency 18,000 operations/h) |
| Endurance (Electrical) | 200,000 operations min. (23 ℃, Rated load, switching frequency 1,800 operations/h) |
| Failure rate | 1 VDC 1 mA (failure level: Preference value, Switching frequency: 120 operations per minute) |
| Ambient temperature (Operating) | -55 to 60 ℃ (with no freezing or condensation) |
| Ambient humidity (Operating) | 5 to 85% |
| Weight | Approx. 35 g |
| Mounting method | Socket |
We could SUPPLY:
Relation Items:
| G2R-2-SN(S) DC24V |
| G2R-2-SN-AP3 AC230(S) |
| G2R-2-SN-AP3 DC24(S) |
| G2R-2-SND DC100(S) |
| G2R-2-SND DC12(N) |
| G2R-2-SND DC12(S) |
| G2R-2-SND DC24(N) |
| G2R-2-SND DC24(S) |
| G2R-2-SND DC48(N) |
| G2R-2-SND DC48(S) |
| MY2NJ 12VDC |
| MY2NJ 24VDC |
| MY2NJ 48VDC |
| MY2NJ 110VDC |
| MY2NJ 6VDC |
| MY2NJ 24VAC |
| MY2NJ 36VAC |
| MY2NJ 110VAC |
| MY2NJ 220VAC |
| MY2NJ 380VAC |
| MY3NJ 12VDC |
| MY3NJ 24VDC |
| MY3NJ 48VDC |
| MY3NJ 110VDC |
| MY3NJ 6VDC |
| MY3NJ 24VAC |
| MY3NJ 36VAC |
| MY3NJ 110VAC |
| MY3NJ 220VAC |
| MY3NJ 380VAC |
| LY2NJ 12VDC |
| LY2NJ 24VDC |
| LY2NJ 48VDC |
| LY2NJ 110VDC |
| LY2NJ 6VDC |
| LY2NJ 24VAC |
| LY2NJ 36VAC |
| LY2NJ 110VAC |
| LY2NJ 220VAC |
| LY2NJ 380VAC |
| MY2N-GS 12VDC |
| MY2N-GS 24VDC |
| MY2N-GS 48VDC |
| MY2N-GS 110VDC |
| MY2N-GS 6VDC |
| MY2N-GS 24VAC |
| MY2N-GS 36VAC |
| MY2N-GS 110VAC |
| MY2N-GS 220VAC |
| MY2N-GS 380VAC |