| Brand Name: | OMRON |
| Model Number: | E2E2-X5B1-M1 |
| Delivery Time: | 0-3 days |
|---|---|
| Payment Terms: | T/T, PayPal, Western Union |
| Supply Ability: | 1000 pcs/day |
| Available: | NEW in box |
| Lead Time: | 0-3 Days |
| Cylinder type sensing head size | M18 |
|---|---|
| Type | Shielded |
| Sensing method | Inductive type |
| Sensing distance | 7 mm -10% to +10% |
| Setting distance | 0 to 5.6 mm |
| Differential distance | 10% Max. of sensing distance |
| Sensing object | Ferrous metal (Sensitivity lowers with non-ferrous metals.) |
| Standard sensing object | Iron 18*18*1mm |
| Response frequency | 0.5 kHz (average) |
| Power supply voltage | 12 to 24 VDC (ripple(p-p) :10% Max.) |
| Operating voltage range | 10 to 30 VDC |
| Leakage current | 0.8 mA Max. |
| Control output (Output type) | DC 2-wire models with polarity |
| Control output (Switching capacity) | 3 to 100 mA |
| Control output (Residual voltage) | 3 V Max. (under load current with cable length of 2m) |
| Indicator | Operation indicator(red), Operation setting indicator(green) |
| Operation mode | NO |
| Protective circuit | Surge suppressor Output short-cut protection |
| Standard or Different frequency | Standard |
| Ambient temperature | Operating: -25 to 70 CEL Storage: -40 to 85 CEL (with no icing or condensation) |
| Ambient humidity | Operating: 35 to 95 %RH Storage: 35 to 95 %RH (with no condensation) |
| Temperature influence | +-10% Max. of sensing distance in temperature range of -25 to +70CEL (As the basis for sensing distance of 23CEL) |
| Voltage influence | +-1% Max. of sensing distance in rated voltage range +-15%. (As the basis for sensing distance at standard power voltage) |
| Insulation resistance | 50 M OHM Min. at 500VDC between charged parts and the case |
| Dielectric strength | 1000 VAC 50/60 Hz for 1 minute between charged parts and the case |
| Vibration resistance | 10 to 55 Hz, 1.5-mm double amplitude for 2 hours each in X, Y, and Z directions |
| Shock resistance | 1000m/s2 for 10 times each in X, Y, and Z directions |
| Degree of protection | IEC60529: IP67 |
| Applicable standard (EC Directive (Low Voltage Directive)) | EN60947-1 EN60947-5-2 |
| Applicable standard (EC Directive (EMC Directive)) | EMI: EN60947-5-2 Emission Enclosure: CISPR11 Group 1 class A EMS: EN60947-5-2 Immunity ESD: IEC61000-4-2 Immunity RF-interference: IEC61000-4-3 Immunity Conducted Disturbance: IEC61000-4-6 Immunity Burst: IEC61000-4-4 CE marking: Equipped |
| Applicable standard (CCC mark) | Not equipped |
| Connection method | M12 connector models |
| Weight (Packed state) | approx. 40 g |
| Material (case) | Brass nickel plating |
| Material (sensing surface) | PBT |
| Material (clamping nuts) | Brass nickel plating |
| Material (toothed washer) | Iron zinc plating |
| Accessories | Instruction manual |
We could SUPPLY:
Relation Items:
| E2E2-X18MY2 |
| E2E2-X20MD1 |
| E2E2-X20MD2 |
| E2E2-X2B1 |
| E2E2-X2B1-M1 |
| E2E2-X2B2 |
| E2E2-X2C1 |
| E2E2-X2C1-M1 |
| E2E2-X2C2 |
| E2E2-X2C2-M1 |
| E2E2-X2Y1 |
| E2E2-X2Y1-M1 |
| E2E2-X30MD1 |
| E2E2-X3D2 |
| E2E2-X4D1-M1GJ |
| E2E2-X5B1 |
| E2E2-X5B1-M1 |
| E2E2-X5B2 |
| E2E2-X5B2-M1 |
| E2E2-X5C1 |
| E2E2-X5C1-M1 |
| E2E2-X5C2 |
| E2E2-X5C2-M1 |
| E2E2-X5E1-M1 |
| E2E2-X5MB1 |
| E2E2-X5MB2 |
| E2E2-X5MB2-M1 |
| E2E2-X5MC1 |
| E2E2-X5MC2 |
| E2E2-X5MC2-M1 |
| E2E2-X5MD1 |
| E2E2-X5MF2 |
| E2E2-X5MY1-M1 |
| E2E2-X5MY2 |
| E2E2-X5Y1 |
| E2E2-X5Y1-US |
| E2E2-X5Y2-US |
| E2E2-X7D1S-M1 |
| E2E2-X7D2 |
| E2E2-X8MD1 |
| E2E2-X8MD2 |
| E2E-C03N02-CJ-B1 |
| E2E-C03N02-CJ-B2 |
| E2B-S08LS02-MC-C2 |
| E2B-S08LS02-WP-B1 |
| E2B-S08LS02-WP-B2 |
| E2B-S08LS02-WP-C1 |
| E2B-S08LS02-WP-C2 |
| E2B-S08LS02-WZ-C1 |
| E2E2-X10B1 |
| E2E2-X10B1-M1 |
| E2E2-X10B2 |
| E2E2-X10B2-M1 |
| E2E2-X10C1 |
| E2E2-X10C1-M1 |
| E2E2-X10C2 |
| E2E2-X10C2-M1 |
| E2E2-X10D1 |
| E2E2-X10D2 |
| E2E2-X10MB1 |
| E2E2-X10MB1-M1 |
| E2E2-X10MB2-M1 |
| E2E2-X10MC1 |
| E2E2-X10MC1-Z |
| E2E2-X10MC2-M1 |
| E2E2-X10MF2 |
| E2EF-QX7D1 |
| E2EF-QX7D1-M1TGJ |
| E2EF-X12D1-M1TGJ |
| E2EF-X3D1 |
| E2EF-X3D1-M1TGJ |
| E2EG-X10B1-M1 |
| E2EG-X10C1-M1 |
| E2EG-X10MB1 |
| E2EG-X1R5B1-M1 |
| E2EG-X2B1-M1 |
| E2EG-X2C1 |
| E2EG-X5B1 |
| E2EG-X5C1 |
| E2EH-X12B1 |
| E2EH-X12B1-M1 |
| E2EH-X12B2 |
| E2EH-X12B2-M1 |
| E2EH-X12C1 |
| E2EH-X12C1-M1 |
| E2EH-X12C2 |
| E2EH-X12D1 |
| E2EH-X12D1-M1G |
| E2EH-X12D1-T |
| E2EH-X12D2 |
| E2EH-X12D2-M1G |
| E2EH-X3B1 |
| E2EH-X3B1-M1 |
| E2EH-X3B2 |
| E2EH-X3B2-M1 |
| E2EH-X3C1 |
| E2EH-X3C1-M1 |